IndiaMART Trust Seal Verified
|
We have a generous manufacturing unit in an extensive area. Our manufacturing workforce work with absolute effectiveness and make possible us meet the different requirements of clients. In this component, our products are well located, separated thoroughly according to their essential circumstances and temperatures. These workforces are the most important reason behind our continuous achievement. We have well experienced and knowledgeable experts to take care of this unit. We also improve this unit at a standard time interval to meet the bulk demand of our clients within a dedicated period.
Grade Designation of pavers Blocks | Recommended Minimum Paver Block Thickness (mm) | Traffic Examples of Application |
M-30 | 50 | Building Premises, monument premises, landscapes, public gardens/parks, domestic drives, paths and patios, embankment stopes, and sand stabilization area etc. |
M-35 | 60 | Pedestrian plazas, Shopping complexes ramps, car parks, office driveways, housing Colonies, office complexes, rural roads with low volume traffic, farm houses, beach sites, tourist resorts local authority footways, residential roads, etc. |
M-40 | 80 | City streets, small and medium market roads low volume roads, utility cuts on arterial roads, etc. |
M-50 | 100 | Bus terminals, industrial complexes, mandi houses, road on expansive soils, factory floor, service stations, industrial pavements etc. |
M-55 | 120 | Container terminals, ports, docks yards, mine access road, bulk cargo handling areas, airport pavements. |
Showcase Gallery
© Nimco Precast Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited